Duck and Dove Combo Trophy
May, June & July
| Day Price | People |
|---|---|
| $2300.00 | 1 |
| $4600.00 | 2 |
| $6900.00 | 3 |
| $9200.00 | 4 |
| $9200.00 | 5 |
| $13800.00 | 6 |
| $16100.00 | 7 |
| $18100.00 | 8 |
| $20700.00 | 9 |
| $23000.00 | 10 |
| $25300.00 | 11 |
| $27600.00 | 12 |
Daily rate for hunters in $350 and $250 for non-hunters
Hunt March thru June
| Trophy | Cost |
|---|---|
| Red Stag Free Range | $3500.00 |
| Red Stag 300-320 SCI | $5000.00 |
| Red Stag 321-340 SCI | $7500.00 |
| Red Stag 341-360 SCI | $9000.00 |
| Red Stag 361-380 SCI | $12000.00 |
| Red Stag 381-400 SCI | $15500.00 |
| Red Stag over 400 SCI | POR |
| Red Stag Mgmt | $800.00-2000.00 |
| Wild Boar (M) | $800.00 |
| Water Buffalo (M) | $3000.00 |
| Water Buffalo (F) | $2000.00 |
| Fallow Deer | $2600.00 |
| Blackbuck Antelope 0-50 SCI | $1400.00 |
| Blackbuck Antelope 50+ SCI | $1650.00 |
| Four Horned Ram | $1100.00 |
| Texas Dall Sheep | $1100.00 |
| Axis Deer | $2600.00 |
| Hybrid Mouflon | $2150.00 |
Dove Trophy
Year Round Hunting
| Day Price | People |
|---|---|
| $620.00 | 1 |
| $620.00 | 2 |
| $620.00 | 3 |
| $620.00 | 4 |
| $550.00 | 5 |
| $550.00 | 6 |
| $550.00 | 7 |
| $550.00 | 8 |
| $500.00 | 9 |
| $500.00 | 10 |
| $500.00 | 11 |
| $500.00 | 12 |
Duck Trophy
Hunt May, June, and July
| Day Price | People |
|---|---|
| $810.00 | 1 |
| $810.00 | 2 |
| $810.00 | 3 |
| $810.00 | 4 |
| $750.00 | 5 |
| $750.00 | 6 |
| $750.00 | 7 |
| $750.00 | 8 |
| $750.00 | 9 |
| $750.00 | 10 |
| $750.00 | 11 |
| $750.00 | 12 |
Pigeon Trophy
Recommended: $1500 per hunter, for 2 days of hunting
Hunt March thru November
| Day Price | People |
|---|---|
| $790.00 | 1 |
| $790.00 | 2 |
| $790.00 | 3 |
| $790.00 | 4 |
| $790.00 | 5 |
| $790.00 | 6 |
| $790.00 | 7 |
| $790.00 | 8 |
| $790.00 | 9 |
| $790.00 | 10 |
| $790.00 | 11 |
| $790.00 | 12 |
Dorado Trophy
Non-angler 60% of the price of the angle
Hunt Jan-Mar and Oct-Dec
| Day Price | People |
|---|---|
| $550.00 | 1 |
| $550.00 | 2 |
| $550.00 | 3 |
| $550.00 | 4 |
| $550.00 | 5 |
| $550.00 | 6 |
| $550.00 | 7 |
| $550.00 | 8 |
| $550.00 | 9 |
| $550.00 | 10 |
| $550.00 | 11 |
| $550.00 | 12 |